| Sign In | Join Free | My autochinanet.com | 
              
  | 
      
Brand Name : Leeque
Model Number : YQPDseries
Certification : CE&IEC
Place of Origin : made in China
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 5000+pc+per month
Delivery Time : 5-25days
Packaging Details : Packing Size:L370*W320*H200/L420*W280*H445mm
Rated Power : 350W/500W/1000W/1500W/2000W/3000W
Battery Voltage : 12V/24VDC/48VDC
DC input Voltage Range : 10.5VD-15VDC(Single battery voltage)
AC Input Voltage Range : 73~138VAC/145~275AC/85~138VAC/170~275VAC
AC Input Frequency Range : 45Hz~64Hz
Transfer Time : ≤4ms
Inverter for home with LCD/LED&LCD real-time display working status
Inverter for home Parameters
| Model:YQPD | YQPD350W | YQPD500W | YQPD1000W | YQPD1000W | YQPD1500W | YQPD2000W | YQPD3000W | |||||||
| Rated Power | 350W | 500W | 1000W | 1000W | 1500W | 2000W | 3000W | |||||||
| Battery Voltage | 12VD | 12VDC | 24VD | 12VD | 12V/24VDC | 24V/48VDC | 24/48VDC | |||||||
| Size(L*W*Hmm) | 310*240*115 | 360*210*380 | ||||||||||||
| Packing Size(L*W*Hmm) | 370*320*200 | 420*280*445 | ||||||||||||
| N.W.(kg) | 5 | 6 | 8 | 13 | 14 | 16 | 20 | |||||||
| G.W.(kg)(Carton Packing) | 6 | 7 | 9 | 14 | 15 | 17 | 21 | |||||||
| 
			 
 Parameter  | 
		||||||||||||||
| Input | DC Input Voltage Range | 10.5VD-15VDC(Single battery voltage) | ||||||||||||
| AC Input Voltage Range | 73~138VAC/145~275AC | 85~138VAC/170~275VAC | ||||||||||||
| AC Input Frequency Range | 45Hz~64Hz | |||||||||||||
| 
			 
 Output  | 
			Efficiency | ≥85% | ||||||||||||
| Output Voltage(Battery Mode) | 110VAC±2%/220VAC±2%(Battery Mode) | |||||||||||||
| Output Frequency(Battery Mode) | 50Hzor 60Hz±1% | |||||||||||||
| Output Wave (Battery Mode) | Pure Sine Wave | |||||||||||||
| AC Output Voltage Range | 110VAC±10%/220VAC±10% | |||||||||||||
| AC Output Frequency Range | Tracking Automatically | |||||||||||||
| Transfer Time | ≤4ms | |||||||||||||
| Battery Type | According to Customer Requirements | |||||||||||||
| Display | LCD | |||||||||||||
| AC Charging current | Max 15A | |||||||||||||
| Thermal method | Cooling fan in intelligent control | |||||||||||||
| AC First(mains first with AC charging) | ||||||||||||||
| Working Mode | Saving Energy Mode(Load powers ≤10% machine turns off,≥11%-100% machine turns on) | |||||||||||||
| Battery First(When charging Battery voltage≥13V,turn converting mode;When converting:Battery voltage≤10.5,turn mains mode) | ||||||||||||||
| Communication | RS232(Optional) | |||||||||||||
| Protection | Battery low voltage alarm | 10.5VDC(Single battery voltage) | ||||||||||||
| Battery low voltage protection | 10VDC(Single battery voltage) | |||||||||||||
| Battery over voltage protection | 17V±0.5V(Single battery Voltage) | |||||||||||||
| Battery over voltage alarm | 15VDC-16VDC(Single battery voltage) | |||||||||||||
| Over power protection | 110% more than rated capacity | |||||||||||||
| Temperature protection | ≥85℃ alarm, ≥90℃ machine shut off | |||||||||||||
| Enviroment | Noise | ≤55dB | ||||||||||||
| Temperature | -10℃~40℃ | |||||||||||||
| Humidity | 0~95%( No condensation) | |||||||||||||
| Note:All specifications are subject to charge without prior notice | ||||||||||||||
| 
                                             | 
                
                        Solar 500 Watt Power Inverter For Home With LCD LED Images |